Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ungraded | ||||||||||
27 | 35 | 31 | 57 | 74 | 82 | 139 | 167 | 141 | 34> |
Enrollment by Gender: | |
---|---|
Male | 423 |
Female | 364 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 787 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Antonio Geigel Paredes, PR
(< 0.1 mile) Dr. Heriberto Domenech, PR (< 0.1 mile) Jose Julian Acosta, PR (1.4 miles N) Irma Deliz de Munoz, PR (1.9 miles N) Francisco Mendoza, PR (2.4 miles NNE) |
Nicandro Garcia, PR
(2.4 miles SE)
Mateo Hernandez, PR (2.4 miles NE) Elemental Ceferina Cordero, PR (2.4 miles N) Manuel Corchado y Juarbe, PR (2.4 miles NNE) Su Jose A Vargas, PR (3.4 miles ESE) |